Fence Height Bylaws in the GTA and Durham, by City
Front, side and rear yard fence limits and deck permit triggers for 28 municipalities, from the cities' own bylaws.
Every city in the GTA and Durham sets its own fence heights, and many use a different rule for front, side and rear yards. The table below lists the residential limits we found on each municipality's own website or bylaw, along with when a deck needs a building permit.
Use this as a starting point. Bylaws are amended, corner lots and pool enclosures have extra rules, and some towns set heights through zoning. We confirm the rules for your address before building, and each city page links to the source.
| Municipality | Front yard fence | Side and rear yard fence | Deck permit needed when |
|---|---|---|---|
| Toronto (incl. North York, Scarborough, Etobicoke, East York) | 1.2 m within 2.4 m of street, 2 m beyond | 2 m side, 2.5 m rear | Over 60 cm |
| Mississauga | 1 m solid, 1.5 m open | 2 m | Over 0.61 m |
| Brampton | 1 m | 2 m | Attached, or 0.6 m or more |
| Caledon | 1.5 m (1 m subdivision lots) | 2 m (1.5 m street side) | Over 60 cm, or attached |
| Vaughan | 1.2 m near street, 2 m beyond | 2 m | Confirm with the City |
| Markham | 1.2 m | 1.8 m | Attached, or over 600 mm |
| Richmond Hill | 1.2 m | 1.8 m | Attached, over 600 mm, or over 10 m² |
| Aurora | 1.2 m | 2 m | 2 ft or more |
| Newmarket | 1 m | 1.8 m side, 2 m rear | Over 0.6 m |
| Stouffville | Confirm with the Town | Confirm with the Town | Over 600 mm |
| King City | 1.22 m open, 0.92 m solid | 1.83 m side, 2.44 m rear | Attached, or detached over 60 cm |
| East Gwillimbury | 0.9 m (chain link 1.2 m) | 2 m | Most decks except low, uncovered decks |
| Georgina | 2 m (all yards) | 2 m | Attached, part of an exit, or over 10 m² and 2 ft |
| Oakville | 1.5 m (above 1 m open lattice) | 2 m (2.2 m with lattice) | Attached, or over 10 m² and 61 cm |
| Burlington | 1.2 m within 3 m of street | 2 m (2.3 m on slopes) | Attached, over 600 mm, over 10 m², or covered |
| Milton | Confirm with the Town | Confirm with the Town | Attached, or freestanding over 10 m² |
| Halton Hills | 0.9 m | 2.13 m | Attached, or detached over 10 m² and 600 mm |
| Pickering | 1 m solid, 1.5 m open | 2 m | Over 60 cm |
| Ajax | 1 m | 2 m | Confirm with the Town |
| Whitby | 1 m | 2 m (2.5 m on arterial roads) | Over 24 in |
| Oshawa | 0.9 m | 2.2 m near lot lines | Over 24 in, or supporting a roof |
| Clarington | 1.2 m | 2.1 m rear | Over 10 m², or attached and over 0.6 m |
| Uxbridge | Confirm with the Township | Confirm with the Township | Attached, roofed, or over 24 in |
| Scugog | 1.2 m (must let light through) | 2 m | Confirm with the Township |
Rules that catch people out
- Lattice counts. Aurora and Clarington include lattice and decorative tops in the height.
- Attached decks. Brampton, King, Oakville, Burlington, Milton and Halton Hills require a permit for attached decks even when they're low.
- Size, not just height. Richmond Hill, Burlington, Oakville and Georgina look at deck area as well.
- Driveways and corners. Most cities limit fence height or require open fences near driveways and intersections.
- Pool fences. Minimums range from 1.2 m to 1.52 m depending on the city, and most require a permit.
Keep reading
Deck cost guide
Installed prices per sq ft by material, plus railings and stairs.
Learn moreFence cost guide
Installed prices per linear foot by fence type, plus gates.
Learn moreToronto deck permit guide
When a Toronto deck needs a permit, and what else to check.
Learn moreComposite vs wood decks
Cost, upkeep, look and lifespan compared.
Learn moreQuestions
Do fences need a building permit in the GTA?
Can I apply to build a taller fence?
Tell us about your deck or fence
Send a few photos and rough measurements. We'll come back with next steps and a time to see the site.